District Information
DISTRICT AD13
2020 Census Population (adj Elec. §21003)
Name | Count | Percent |
---|
Total Population (POP) | 489,925 | 100.00% |
---|
POP Hispanic or Latino | 209,919 | 42.85% |
---|
POP Not Hispanic or Latino (NH) | 280,006 | 57.15% |
---|
POP NH Population of one race | 258,641 | 52.79% |
---|
POP NH White alone | 97,982 | 20.00% |
---|
POP NH Black or African American alone | 48,695 | 9.94% |
---|
POP NH Asian alone | 103,640 | 21.15% |
---|
POP NH American Indian and Alaska Native alone | 1,881 | 0.38% |
---|
POP NH Native Hawaiian and Other Pacific Islander alone | 3,663 | 0.75% |
---|
POP NH Some Other Race alone | 2,780 | 0.57% |
---|
POP NH Population of two or more races | 21,365 | 4.36% |
---|
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|
Total Housing Units | 153,332 | 100.00% |
---|
Occupied | 147,006 | 95.87% |
---|
Vacant | 6,326 | 4.13% |
---|
2020 Census Group Quarters Population (adj Elec. §21003)
Name | Count | Percent |
---|
Total Group Quarters Population: | 10,426 | 100.00% |
---|
Institutionalized population: | 3,803 | 36.48% |
---|
Correctional facilities for adults | 1,400 | 13.43% |
---|
Juvenile facilities | 113 | 1.08% |
---|
Nursing facilities/Skilled-nursing facilities | 2,248 | 21.56% |
---|
Other institutional facilities | 42 | 0.40% |
---|
Noninstitutionalized population: | 6,623 | 63.52% |
---|
College/University student housing | 1,986 | 19.05% |
---|
Military quarters | 0 | 0.00% |
---|
Other noninstitutional facilities | 4,637 | 44.48% |
---|
Counties In District
Name | Count | Percent |
---|
San Joaquin | 489,924 | 63.03% |
---|
Places In District
Name | Count | Percent |
---|
SAN JOAQUIN: August(U) | 8,692 | 100.00% |
---|
SAN JOAQUIN: Country Club(U) | 10,820 | 100.00% |
---|
SAN JOAQUIN: French Camp(U) | 3,784 | 100.00% |
---|
SAN JOAQUIN: Kennedy(U) | 3,246 | 100.00% |
---|
SAN JOAQUIN: Lincoln Village(U) | 4,417 | 100.00% |
---|
SAN JOAQUIN: Mountain House(U) | 24,534 | 100.00% |
---|
SAN JOAQUIN: Stockton(C) | 322,343 | 100.00% |
---|
SAN JOAQUIN: Taft Mosswood(U) | 1,644 | 100.00% |
---|
SAN JOAQUIN: Tracy(C) | 93,225 | 100.00% |
---|
SAN JOAQUIN: Remainder of San Joaquin(R) | 17,219 | 24.92% |
---|